Mathematics
Physics
Chemistry
Biology
Planetology
Mathematics
Degree Awarded | Doctor of Science / Doctor of Philosophy |
Foreign Students Examination | Not Available |
Admission Capacity (AY 2020) | 4 |
Applicants (AY 2018) | 0 |
Successful Candidates (AY 2018) | 0 |
Distribution of Application Forms | April Entry: [Term I] Middle of June, 2018 [Term II] Late October, 2018 [Term III] Late December, 2018 October Entry: [Term I] Late October, 2018 [Term II] Late December, 2018 [Term III] Middle of June, 2019 |
How to Obtain Application Guideline/Forms |
|
Availability of Past Examination | Not Available |
Japanese Language Requirement | Sufficient for understanding lectures and related documents |
Entry (AY 2020) | April, October |
Pre-Evaluation for Eligibility* | April Entry: [Term I] by Jul. 2, 2018 [Term II] by Oct. 22, 2018 [Term III] by Dec. 25, 2018 October Entry: [Term I] by Oct. 22, 2018 [Term II] by Dec. 25, 2018 [Term III] by middle of July, 2019 |
Starting Date of Application | April Entry: [Term I] Jul. 17, 2018 [Term II] Nov. 5, 2018 [Term III] Jan. 8, 2019 October Entry: [Term I] Nov. 5, 2018 [Term II] Jan. 8, 2019 [Term III] Late July, 2019 |
Deadline of Application | April Entry: [Term I] Jul. 20, 2018 [Term II] Nov. 8, 2018 [Term III] Jan. 10, 2019 October Entry: [Term I] Nov. 8, 2018 [Term II] Jan. 10, 2019 [Term III] Late July, 2019 |
Date of Examination | April Entry: [Term I] Aug. 21 - Aug. 29, 2018 [Term II] Nov. 27 - Dec. 4, 2018 [Term III] Jan. 30 - Feb. 4, 2019 October Entry: [Term I] Nov. 27 - Dec. 4, 2018 [Term II] Jan. 30 - Feb. 4, 2019 [Term III] Late August, 2019 |
Date of Result | April Entry: [Term I] Sep. 12, 2018 [Term II] Dec. 19, 2018 [Term III] Mar. 7, 2019 October Entry: [Term I] Dec. 19, 2018 [Term II] Mar. 7, 2018 [Term III] middle of September, 2019 |
Pre-Arrival Admission | Not Available |
Application from outside Japan | Available |
Visiting Japan for Entrance Exam | Necessary |
Kobe Univ. Entrance Examination Subjects |
*Required to obtain an approval from the professor/supervisor in advance. |
EJU Requested Subjects | Not required to take EJU |
Language in EJU | - |
Refered EJU | - |
English Examination | None |
Others | - |
*Pre-Evaluation for Eligibility is a screening to confirm that you are qualified to apply prior to submitting a formal application for admission.
For details, please make sure to refer to the Application Guideline/Forms.
Physics
Degree Awarded | Doctor of Science / Doctor of Philosophy |
Foreign Students Examination | Not Available |
Admission Capacity (AY 2020) | 5 |
Applicants (AY 2018) | 1 |
Successful Candidates (AY 2018) | 1 |
Distribution of Application Forms | April Entry: [Term I] Middle of June, 2018 [Term II] Late October, 2018 [Term III] Late December, 2018 October Entry: [Term I] Late October, 2018 [Term II] Late December, 2018 [Term III] Middle of June, 2019 |
How to Obtain Application Guideline/Forms |
|
Availability of Past Examination | Not Available |
Japanese Language Requirement | Sufficient for understanding lectures and related documents |
Entry (AY 2020) | April, October |
Pre-Evaluation for Eligibility* | April Entry: [Term I] by Jul. 2, 2018 [Term II] by Oct. 22, 2018 [Term III] by Dec. 25, 2018 October Entry: [Term I] by Oct. 22, 2018 [Term II] by Dec. 25, 2018 [Term III] by middle of July, 2019 |
Starting Date of Application | April Entry: [Term I] Jul. 17, 2018 [Term II] Nov. 5, 2018 [Term III] Jan. 8, 2019 October Entry: [Term I] Nov. 5, 2018 [Term II] Jan. 8, 2019 [Term III] Late July, 2019 |
Deadline of Application | April Entry: [Term I] Jul. 20, 2018 [Term II] Nov. 8, 2018 [Term III] Jan. 10, 2019 October Entry: [Term I] Nov. 8, 2018 [Term II] Jan. 10, 2019 [Term III] Late July, 2019 |
Date of Examination | April Entry: [Term I] Aug. 21 - Aug. 29, 2018 [Term II] Nov. 27 - Dec. 4, 2018 [Term III] Jan. 30- Feb. 4, 2019 October Entry: [Term I] Nov. 27 - Dec. 4, 2018 [Term II] Jan. 30 - Feb. 4, 2019 [Term III] Late August, 2019 |
Date of Result | April Entry: [Term I] Sep. 12, 2018 [Term II] Dec. 19, 2018 [Term III] Mar. 7, 2019 October Entry: [Term I] Dec. 19, 2018 [Term II] Mar. 7, 2019 [Term III] middle of September, 2019 |
Pre-Arrival Admission | Not Available |
Application from outside Japan | Available |
Visiting Japan for Entrance Exam | Necessary |
Kobe Univ. Entrance Examination Subjects |
*Required to obtain an approval from the professor/supervisor in advance. |
EJU Requested Subjects | Not required to take EJU |
Language in EJU | - |
Refered EJU | - |
English Examination | None |
Others | - |
*Pre-Evaluation for Eligibility is a screening to confirm that you are qualified to apply prior to submitting a formal application for admission.
For details, please make sure to refer to the Application Guideline/Forms.
Chemistry
Degree Awarded | Doctor of Science / Doctor of Philosophy |
Foreign Students Examination | Not Available |
Admission Capacity (AY 2020) | 6 |
Applicants (AY 2018) | 2 |
Successful Candidates (AY 2018) | 2 |
Distribution of Application Forms | April Entry: [Term I] Middle of June, 2018 [Term II] Late October, 2018 [Term III] Late December, 2018 October Entry: [Term I] Late October, 2018 [Term II] Late December, 2018 [Term III] Middle of June, 2019 |
How to Obtain Application Guideline/Forms |
|
Availability of Past Examination | Not Available |
Japanese Language Requirement | Sufficient for understanding lectures and related documents |
Entry (AY 2020) | April, October |
Pre-Evaluation for Eligibility* | April Entry: [Term I] by Jul. 2, 2018 [Term II] by Oct. 22, 2018 [Term III] by Dec. 25, 2018 October Entry: [Term I] by Oct. 22, 2018 [Term II] by Dec. 25, 2018 [Term III] by middle of July, 2019 |
Starting Date of Application | April Entry: [Term I] Jul. 17, 2018 [Term II] Nov. 5, 2018 [Term III] Jan. 8, 2019 October Entry: [Term I] Nov. 5, 2018 [Term II] Jan. 8, 2019 [Term III] Late July, 2019 |
Deadline of Application | April Entry: [Term I] Jul. 20, 2018 [Term II] Nov. 8, 2018 [Term III] Jan. 10, 2019 October Entry: [Term I] Nov. 8, 2018 [Term II] Jan. 10, 2019 [Term III] Late July, 2019 |
Date of Examination | April Entry: [Term I] Aug. 21 - Aug. 29, 2018 [Term II] Nov. 27 - Dec. 4, 2018 [Term III] Jan. 30 - Feb. 4, 2019 October Entry: [Term I] Nov. 27 - Dec. 4, 2018 [Term II] Jan. 30 - Feb. 4, 2019 [Term III] Late August, 2019 |
Date of Result | April Entry: [Term I] Sep. 12, 2018 [Term II] Dec. 19, 2018 [Term III] Mar. 7, 2019 October Entry: [Term I] Dec. 19, 2018 [Term II] Mar. 7, 2019 [Term III] middle of September, 2019 |
Pre-Arrival Admission | Not Available |
Application from outside Japan | Available |
Visiting Japan for Entrance Exam | Necessary |
Kobe Univ. Entrance Examination Subjects |
*Required to obtain an approval from the professor/supervisor in advance. |
EJU Requested Subjects | Not required to take EJU |
Language in EJU | - |
Refered EJU | - |
English Examination | None |
Others | - |
*Pre-Evaluation for Eligibility is a screening to confirm that you are qualified to apply prior to submitting a formal application for admission.
For details, please make sure to refer to the Application Guideline/Forms.
Biology
Degree Awarded | Doctor of Science / Doctor of Philosophy |
Foreign Students Examination | Not Available |
Admission Capacity (AY 2020) | 6 |
Applicants (AY 2018) | 0 |
Successful Candidates (AY 2018) | 0 |
Distribution of Application Forms | April Entry: [Term I] Middle of June, 2018 [Term II] Late October, 2018 [Term III] Late December, 2018 October Entry: [Term I] Late October, 2018 [Term II] Late December, 2018 [Term III] Middle of June, 2019 |
How to Obtain Application Guideline/Forms |
|
Availability of Past Examination | Not Available |
Japanese Language Requirement | Sufficient for understanding lectures and related documents |
Entry (AY 2020) | April, October |
Pre-Evaluation for Eligibility* | April Entry: [Term I] by Jul. 2, 2018 [Term II] by Oct. 22, 2018 [Term III] by Dec. 25, 2018 October Entry: [Term I] by Oct. 22, 2018 [Term II] by Dec. 25, 2018 [Term III] by middle of July, 2019 |
Starting Date of Application | April Entry: [Term I] Jul. 17, 2018 [Term II] Nov. 5, 2018 [Term III] Jan. 8, 2019 October Entry: [Term I] Nov. 5, 2018 [Term II] Jan. 8, 2019 [Term III] Late July, 2019 |
Deadline of Application | April Entry: [Term I] Jul. 20, 2018 [Term II] Nov. 8, 2018 [Term III] Jan. 10, 2019 October Entry: [Term I] Nov. 8, 2018 [Term II] Jan. 10, 2019 [Term III] Late July, 2019 |
Date of Examination | April Entry: [Term I] Aug. 21 - Aug. 29, 2018 [Term II] Nov. 27 - Dec. 4, 2018 [Term III] Jan. 30 - Feb. 4, 2019 October Entry: [Term I] Nov. 27 - Dec. 4, 2018 [Term II] Jan. 30 - Feb. 4, 2019 [Term III] Late August, 2019 |
Date of Result | April Entry: [Term I] Sep. 12, 2018 [Term II] Dec. 19, 2018 [Term III] Mar. 7, 2019 October Entry: [Term I] Dec. 19, 2018 [Term II] Mar. 7, 2019 [Term III] middle of September, 2019 |
Pre-Arrival Admission | Not Available |
Application from outside Japan | Available |
Visiting Japan for Entrance Exam | Necessary |
Kobe Univ. Entrance Examination Subjects |
*Required to obtain an approval from the professor/supervisor in advance. |
EJU Requested Subjects | Not required to take EJU |
Language in EJU | - |
Refered EJU | - |
English Examination | None |
Others | - |
*Pre-Evaluation for Eligibility is a screening to confirm that you are qualified to apply prior to submitting a formal application for admission.
For details, please make sure to refer to the Application Guideline/Forms.
Planetology
Degree Awarded | Doctor of Science / Doctor of Philosophy |
Foreign Students Examination | Not Available |
Admission Capacity (AY 2020) | 6 |
Applicants (AY 2018) | 0 |
Successful Candidates (AY 2018) | 0 |
Distribution of Application Forms | April Entry: [Term I] Middle of June, 2018 [Term II] Late October, 2018 [Term III] Late December, 2018 October Entry: [Term I] Late October, 2018 [Term II] Late December, 2018 [Term III] Middle of June, 2019 |
How to Obtain Application Guideline/Forms |
|
Availability of Past Examination | Not Available |
Japanese Language Requirement | Sufficient for understanding lectures and related documents |
Entry (AY 2020) | April, October |
Pre-Evaluation for Eligibility* | April Entry: [Term I] by Jul. 2, 2018 [Term II] by Oct. 22, 2018 [Term III] by Dec. 25, 2018 October Entry: [Term I] by Oct. 22, 2018 [Term II] by Dec. 25, 2018 [Term III] by middle of July, 2019 |
Starting Date of Application | April Entry: [Term I] Jul. 17, 2018 [Term II] Nov. 5, 2018 [Term III] Jan. 8, 2019 October Entry: [Term I] Nov. 5, 2018 [Term II] Jan. 8, 2019 [Term III] Late July, 2019 |
Deadline of Application | April Entry: [Term I] Jul. 20, 2018 [Term II] Nov. 8, 2018 [Term III] Jan. 10, 2019 October Entry: [Term I] Nov. 8, 2018 [Term II] Jan. 10, 2019 [Term III] Late July, 2019 |
Date of Examination | April Entry: [Term I] Aug. 21 - Aug. 29, 2018 [Term II] Nov. 27 - Dec. 4, 2018 [Term III] Jan. 30 - Feb. 4, 2019 October Entry: [Term I] Nov. 27 - Dec. 4, 2018 [Term II] Jan. 30 - Feb. 4, 2019 [Term III] Late August, 2019 |
Date of Result | April Entry: [Term I] Sep. 12, 2018 [Term II] Dec. 19, 2018 [Term III] Mar. 7, 2019 October Entry: [Term I] Dec. 19, 2018 [Term II] Mar. 7, 2019 [Term III] middle of September, 2019 |
Pre-Arrival Admission | Not Available |
Application from outside Japan | Available |
Visiting Japan for Entrance Exam | Necessary |
Kobe Univ. Entrance Examination Subjects |
*Required to obtain an approval from the professor/supervisor in advance. |
EJU Requested Subjects | Not required to take EJU |
Language in EJU | - |
Refered EJU | - |
English Examination | None |
Others | - |
*Pre-Evaluation for Eligibility is a screening to confirm that you are qualified to apply prior to submitting a formal application for admission.
For details, please make sure to refer to the Application Guideline/Forms.
Contact Us
1-1 Rokkodai-cho, Nada-ku, Kobe 657-8501 Japan
Tel. +81(0)78-803-5767
E-mail: sci-kyomu@office.kobe-u. ac.jp
http://www.sci.kobe-u.ac.jp/english/
* To avoid spambots, we have inserted a space before “ac.jp”. Please delete the space when you email us.